member login search print this page
Home
About us
Sales
New Products
New- Linde
New Komatsu
New Pettibone
Manitex liftking
New Ardco
New EP
New- Barko
Clearance Inventory
Lines We Carry
Rentals
Service
Parts
Specialized Products
Sales Special
Contests
News
Careers
Forklift Operator Training
Videos
Contact Us
Links
Gallery
E-newsletter

Straddle Electric Stacker

 

 

 

Simple Data

Manufacturer EP EP EP
Model designation ES-14-14AX ES-16-16AX ES-16-16STX
Drive unit Battery Battery Battery
Operator type Walkie/ Rider Walkie/ Rider Walkie/ Rider
Load capacity Q (kg) 1400  1600  1600
Tyre type PU/PU PU/PU PU/PU
Height, mast lowered h1 (mm) 1980/ 2135/ 2335/ 2500 1980/ 2135/ 2335/ 2500 2135
Lift height h3 (mm) 3000/ 3300/ 3600/ 4000 3000/ 3300/ 3600/ 4000 4000/ 4500/ 5000
Height of straddle arms or load wheel casing h8 (mm) 100 100 100
Fork height, lowered h13 (mm) 85 85 85
Overall length (out leg/ fork) l1 (mm) 1995 1995 2055
Overall width b1/ b2 (mm) 1470 1470 1470
Fork dimensions s/ e/ l (mm) 40/100/1050  40/100/1050  40/100/1050 
Fork carriage width b3 (mm) 812 812 812
Width between straddle arms b4 (mm) 1270 1270 1270
Aisle width, 1000×1200 pallet crossways Ast (mm) 2260 2260 2260
Aisle width, 800×1200 pallet lengthways Ast (mm) 2230 2230 2230
Outer turning radius Wa (mm) 1975/ 1565 1975/ 1565 2040/ 1630
Travel speed, laden/ unladen km/ h 3-5 / 3-5 3-5 / 3-5 3-5 / 3-5
Lifting speed, laden/ unladen m/ s 0.13 / 0.23 0.13 / 0.23 0.13 / 0.23
Lowering speed, laden/ unladen m/ s 0.13 / 0.23 0.13 / 0.23 0.13 / 0.23
Maximum gradeability, laden/ unladen S2 5 min. % 5/ 7 5/ 7 5 / 7
Drive motor rating S2 60 min. kW 1.5 1.5 1.5
Lift motor rating at S3 15% kW 3 3 3
Battery voltage/ rated capacity (5h) V/ Ah 24/ 280 24/ 280 24/ 280
Battery weight (with box) kg 228 228 228
Type of drive control AC AC AC
Manufacturer CURTIS CURTIS CURTIS
Steering Power steering Power steering Power steering

Performance

1.Durable and rigid frame construction ensure the stackers to handle heavy loads.

2.Hourmeter and BDI(Battery Discharge Indicator)on time informs the operator of recharge requirements.

3.Sideway battery exchange to reduce intervals,ensure working efficiency and productivity.

4.A wide choice of battery capacity and size enable the truck to be correctly configurated to match application needs.

5.Tilter head ergonomically designed for maximum opertor comfortable,and control buttons positioned to allow operation with either hand.

6.limit switch mounted on top of mast to precisely set the max.Lifting height,avoid any risk of lifting motor overload.

7.Robust and rigid mast configuration optimize stackers lifting stability and safety.

8.Safe Grid covered on the mast to protect operator from any injured risk.

 Download Spec Sheet

 

 

 


Capital Industrial is a register trademark.Copyright Capital Industrial 2009

Terms of Use | Privacy Policy |