Technical Details |
|
Capacity | 5000 lbs |
Equipment Type | Pneumatic |
Fuel Electric Type | LPG |
Make | EP |
Year | 2020 |
Mast | Triple 189"/87”/59”(without LBR) 48”(with LBR) |
Carriage | 41” wide |
Forks | 48” x 5” x 1.75” standard taper forks, class II |
Tires | Drive – 7.00 x 12 SE Tires, Steer – 6.00 x 9 SE Tires |
Added Features | |
Sideshift | Integral |
Load Backrest | 41” wide x 38” high |
Valve and Reeving | 3rd function valve and reeving |
Misc | Automatic transmission, power steering, emergency break; Enclosed Cab with heater, defroster and wipers, defroster; Rear lights, strobe light, steering wheel with spinner knob; Rearview mirror, air suspension seat with OPS, block heater; LPG back rotated bracket, static strap |
Overall dimensions | 89” H, 45”W, 153”L with forks, 105” L w/o forks |
Shipping Weight | 9,020 lbs |
CLASS V Without Cab, 2 years warranty parts only |
Information last updated: December 30, 2020 |
FOR MORE INFORMATION: CLICK HERE